





The Bison Floating Insulation Base (FIB) is required under Bison Level.It or Versadjust deck pedestals to disperse the deck load deck systems with insulation under the roof membrane. The insulated roofing systems must be capable of compressive resistance of 20 to 40 psi (138 to 275 kPa).
The 12” x 12” (305 x 305mm) large FIB base increases the weight bearing surface below specified Bison Pedestals. Do not use FIBs with VT or HD25 Fixed Height Pedestals.
IMPORTANT: The pedestal must be placed in the center of the FIB for proper installation. The FIB may be trimmed to accommodate narrow perimeter placement if necessary. Trim at least 4.125” away from the center.
Bison Floating Insulation Base | Level.It or Versadjust | FIB | |
|---|---|
Model | FIB |
Dimensions (Length x Width x Height) | 12″ x 12″ x 7/16″ (305 x 305 x 11 mm) |
Weight | 1.91 lbs (0.87 kg) |
Application | Roofing systems with 20 to 40 psi (138 to 275 kPa) compressive resistance |
BISON LEVEL.IT™ ADJUSTABLE PEDESTAL RESOURCES | |||
|---|---|---|---|
Document | Download | View Online | Publication Date |
Level.It Cut Sheet | Download | View Online | August 2023 |
Level.It Installation Instructions | Download | View Online | August 2023 |
Level.It Specification (PDF) | Download | View Online | August 2023 |
Level.It Specification (MS Doc) | Download | View Online | August 2023 |










Where innovation meets inspiration, shaping environments that captivate the imagination and elevate the human experience.